Final Results of the Nortel Corp Auction, 10th February 2009
Final Price: 12
    
    On 10th February 2009 , 11 dealers submitted inside markets, physical settlement requests and limit orders to the Nortel Corp auction administered by S&P Global and Creditex to settle trades across the market referencing Nortel Networks Corporation .
The inputs and results are detailed below.
Dealer Inside Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Banc of America Securities LLC | 12 | 14 | Banc of America Securities LLC | 
| Barclays Bank PLC | 10.5 | 12.5 | Barclays Bank PLC | 
| BNP Paribas | 11.25 | 13.25 | BNP Paribas | 
| Citigroup Global Markets Inc. | 11.5 | 13.5 | Citigroup Global Markets Inc. | 
| Credit Suisse International | 10 | 12 | Credit Suisse International | 
| Deutsche Bank AG | 12 | 14 | Deutsche Bank AG | 
| Goldman Sachs & Co. | 11.5 | 13.5 | Goldman Sachs & Co. | 
| J.P. Morgan Securities Inc. | 11.5 | 13.5 | J.P. Morgan Securities Inc. | 
| Morgan Stanley & Co. Incorporated | 11 | 13 | Morgan Stanley & Co. Incorporated | 
| The Royal Bank of Scotland PLC | 9.5 | 11.5 | The Royal Bank of Scotland PLC | 
| UBS Securities LLC | 10 | 12 | UBS Securities LLC | 
Inside Market Midpoint:
12.125
     
    Adjustment Amounts
No adjustment amounts
    Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| BNP Paribas | Offer | 8.5 | 
| Banc of America Securities LLC | Offer | 0 | 
| Barclays Bank PLC | Offer | 20 | 
| Citigroup Global Markets Inc. | Offer | 72.14 | 
| Credit Suisse International | Offer | 15 | 
| Deutsche Bank AG | Offer | 3 | 
| Goldman Sachs & Co. | Offer | 17 | 
| J.P. Morgan Securities Inc. | Offer | 0 | 
| Morgan Stanley & Co. Incorporated | Offer | 33 | 
| The Royal Bank of Scotland PLC | Offer | 8.5 | 
| UBS Securities LLC | Offer | 113.33 | 
Net Open Interest: $290.47 million to sell
    | Sum of Buy Physical Requests | $0 | 
| Sum of Sell Physical Requests | $290.470m | 
| Sum of Physical Request Trades | $0 | 
| Sum of Limit Order Trades | $290.470m | 
Limit Orders
| Dealer | Bid | Size | 
|---|---|---|
| Barclays Bank PLC | 13.125* | 15 | 
| Barclays Bank PLC | 13.125* | 5 | 
| Barclays Bank PLC | 13.125* | 5 | 
| Banc of America Securities LLC | 13.125* | 25 | 
| Goldman Sachs & Co. | 12.5* | 30 | 
| Deutsche Bank AG | 12.5* | 26 | 
| Banc of America Securities LLC | 12.25* | 20 | 
| Barclays Bank PLC | 12.25* | 10 | 
| Banc of America Securities LLC** | 12.125* | 5 | 
| Deutsche Bank AG** | 12.125* | 5 | 
| Barclays Bank PLC | 12.125* | 10 | 
| Barclays Bank PLC | 12.125* | 20 | 
| Goldman Sachs & Co. | 12.125* | 23 | 
| Morgan Stanley & Co. Incorporated | 12.125* | 70 | 
| Citigroup Global Markets Inc. | 12.125* | 7 | 
| UBS Securities LLC | 12^ | 11.393 | 
| Banc of America Securities LLC | 12^ | 15 | 
| Morgan Stanley & Co. Incorporated | 12^ | 4 | 
| The Royal Bank of Scotland PLC | 12^ | 5 | 
| J.P. Morgan Securities Inc.** | 11.5 | 5 | 
| Goldman Sachs & Co.** | 11.5 | 5 | 
| Citigroup Global Markets Inc.** | 11.5 | 5 | 
| The Royal Bank of Scotland PLC | 11.5 | 5 | 
| Goldman Sachs & Co. | 11.5 | 30 | 
| Banc of America Securities LLC | 11.5 | 20 | 
| BNP Paribas** | 11.25 | 5 | 
| Morgan Stanley & Co. Incorporated | 11.25 | 100 | 
| Barclays Bank PLC | 11.25 | 5 | 
| Morgan Stanley & Co. Incorporated** | 11 | 5 | 
| The Royal Bank of Scotland PLC | 11 | 10 | 
| Barclays Bank PLC | 11 | 5 | 
| Barclays Bank PLC | 11 | 20 | 
| Barclays Bank PLC | 10.75 | 5 | 
| J.P. Morgan Securities Inc. | 10.75 | 50 | 
| Morgan Stanley & Co. Incorporated | 10.75 | 120 | 
| Barclays Bank PLC** | 10.5 | 5 | 
| The Royal Bank of Scotland PLC | 10.5 | 5 | 
| Banc of America Securities LLC | 10.5 | 50 | 
| Barclays Bank PLC | 10.5 | 5 | 
| Goldman Sachs & Co. | 10.5 | 30 | 
| Citigroup Global Markets Inc. | 10.25 | 40 | 
| Barclays Bank PLC | 10.25 | 5 | 
| Credit Suisse International** | 10 | 5 | 
| UBS Securities LLC ** | 10 | 5 | 
| Goldman Sachs & Co. | 10 | 2 | 
| Citigroup Global Markets Inc. | 10 | 2 | 
| Goldman Sachs & Co. | 10 | 10 | 
| Barclays Bank PLC | 10 | 20 | 
| The Royal Bank of Scotland PLC | 10 | 15 | 
| Credit Suisse International | 10 | 10 | 
| Goldman Sachs & Co. | 10 | 5 | 
| Barclays Bank PLC | 10 | 5 | 
| J.P. Morgan Securities Inc. | 9.875 | 50 | 
| Goldman Sachs & Co. | 9.75 | 5 | 
| J.P. Morgan Securities Inc. | 9.625 | 25 | 
| Deutsche Bank AG | 9.625 | 10 | 
| The Royal Bank of Scotland PLC** | 9.5 | 5 | 
| The Royal Bank of Scotland PLC | 9.5 | 10 | 
| Goldman Sachs & Co. | 9.5 | 30 | 
| Goldman Sachs & Co. | 9.5 | 25 | 
| Citigroup Global Markets Inc. | 9.25 | 25 | 
| J.P. Morgan Securities Inc. | 9.125 | 25 | 
| Goldman Sachs & Co. | 9 | 2 | 
| Citigroup Global Markets Inc. | 9 | 2 | 
| BNP Paribas | 9 | 8.5 | 
| The Royal Bank of Scotland PLC | 9 | 20 | 
| J.P. Morgan Securities Inc. | 8.875 | 50 | 
| J.P. Morgan Securities Inc. | 8.625 | 25 | 
| Goldman Sachs & Co. | 8.5 | 30 | 
| Citigroup Global Markets Inc. | 8.375 | 25 | 
| Goldman Sachs & Co. | 8.25 | 5 | 
| J.P. Morgan Securities Inc. | 8.125 | 25 | 
| Goldman Sachs & Co. | 8 | 20 | 
| Goldman Sachs & Co. | 8 | 2 | 
| Citigroup Global Markets Inc. | 8 | 2 | 
| Citigroup Global Markets Inc. | 7.625 | 10 | 
| J.P. Morgan Securities Inc. | 7.625 | 10 | 
| UBS Securities LLC | 7.625 | 15 | 
| Goldman Sachs & Co. | 7.625 | 10 | 
| Goldman Sachs & Co. | 7.5 | 30 | 
| Goldman Sachs & Co. | 7.25 | 5 | 
| Goldman Sachs & Co. | 7 | 2 | 
| Citigroup Global Markets Inc. | 7 | 2 | 
| Citigroup Global Markets Inc. | 6.625 | 50 | 
| Deutsche Bank AG | 6.5 | 100 | 
| Goldman Sachs & Co. | 6.25 | 5 | 
| Credit Suisse International | 5.75 | 5 | 
| Goldman Sachs & Co. | 5.25 | 5 | 
| UBS Securities LLC | 5.25 | 5 | 
| Deutsche Bank AG | 5 | 154 | 
| Morgan Stanley & Co. Incorporated | 5 | 5 | 
| Credit Suisse International | 5 | 25 | 
| UBS Securities LLC | 3.125 | 290.46 | 
| Morgan Stanley & Co. Incorporated | 2.5 | 10 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to 2009 Auctions