
OGX PETROLEO E GAS PARTICIPACOES SA Auction Results, 04 December 2013
Final Results of the OGX PETROLEO E GAS PARTICIPACOES SA CDS Auction, 04 December 2013
Final Price: 9
On 04 December 2013, 12 dealers submitted initial markets, physical settlement requests and limit orders to the OGX PETROLEO E GAS PARTICIPACOES SA auction administered by Creditex and S&P Global to settle trades across the market referencing OGX PETROLEO E GAS PARTICIPACOES S.A..
Relevant Currency |
---|
USD |
Auction Currency Rates | |
---|---|
USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America | 7.5 | 9.5 | Bank of America |
Barclays | 9.0 | 11.0 | Barclays |
BNP PARIBAS | 8.125 | 10.125 | BNP PARIBAS |
Citigroup | 6.5 | 8.5 | Citigroup |
Credit Suisse AG | 8.0 | 10.0 | Credit Suisse AG |
Deutsche Bank | 8.5 | 10.5 | Deutsche Bank |
Goldman Sachs | 8.0 | 10.0 | Goldman Sachs |
J.P. Morgan Securities LLC. | 7.5 | 9.5 | J.P. Morgan Securities LLC. |
Morgan Stanley | 8.25 | 10.25 | Morgan Stanley |
Nomura | 7.5 | 9.5 | Nomura |
Societe Generale | 8.0 | 10.0 | Societe Generale |
UBS | 8.0 | 10.0 | UBS |
Initial Market Midpoint: 9
Adjustment Amounts
Citigroup
USD 10,000
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Bank of America | Offer | 0.0 |
Barclays | Offer | 0.0 |
BNP PARIBAS | Offer | 0.0 |
Citigroup | Offer | 0.0 |
Credit Suisse AG | Offer | 0.0 |
Deutsche Bank | Offer | 0.0 |
J.P. Morgan Securities Inc. | Offer | 0.0 |
Morgan Stanley | Offer | 0.0 |
Nomura | Offer | 0.0 |
Societe Generale | Offer | 0.0 |
UBS | Offer | 0.0 |
Goldman Sachs | Bid | 0.2 |
Net Open Interest: USD 0.2 million to buy
Sum of Buy Physical Requests | 0.2m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 0.2m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Citigroup** | 9.0^ | 2.0 |
J.P. Morgan Securities LLC.** | 9.5 | 2.0 |
Bank of America** | 9.5 | 2.0 |
Nomura** | 9.5 | 2.0 |
Goldman Sachs | 9.875 | 0.2 |
Credit Suisse AG** | 10.0 | 2.0 |
UBS** | 10.0 | 2.0 |
Goldman Sachs** | 10.0 | 2.0 |
Societe Generale** | 10.0 | 2.0 |
BNP PARIBAS** | 10.125 | 2.0 |
Morgan Stanley** | 10.25 | 2.0 |
Deutsche Bank** | 10.5 | 2.0 |
Barclays** | 11.0 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.