Movie Gallery Auction Results
Final Results of the Movie Gallery Auction, October 23, 2007
Final Price: 91.5
On October 23, 2007, 11 dealers submitted inside markets, physical settlement requests and limit orders to the Movie Gallery auction administered by Creditex and S&P Global to settle LCDS, LCDX and LCDX Tranche trades across the market. The inputs and results are detailed below.
For the results of the auction please see the Auction Results
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Bank Of America, N.A. | 90 | 92 | Bank Of America, N.A. |
| Bear Stearns Credit Products Inc. | 89.25 | 91.25 | Bear Stearns Credit Products Inc. |
| Citibank, N.A. | 89.75 | 91.25 | Citibank, N.A. |
| Credit Suisse Securities (USA) LLC | 90 | 92 | Credit Suisse Securities (USA) LLC |
| Deutsche Bank AG | 90.5 | 92.5 | Deutsche Bank AG |
| Goldman Sachs Credit Partners L.P. | 90.25 | 92.25 | Goldman Sachs Credit Partners L.P. |
| J.P. Morgan Securities Inc. | 90.25 | 92.25 | J.P. Morgan Securities Inc. |
| Lehman Brothers Inc. | 90 | 91.25 | Lehman Brothers Inc. |
| Merrill Lynch Credit Products, LLC | 89.5 | 91.5 | Merrill Lynch Credit Products, LLC |
| Morgan Stanley & Co. Incorporated | 90.25 | 92.25 | Morgan Stanley & Co. Incorporated |
| UBS Securities LLC | 90.25 | 91.25 | UBS Securities LLC |
Inside Market Midpoint: 90.875
Adjustment Amounts
There are no Adjustment Amounts.Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Bank Of America, N.A. | Offer | 0 |
| Bear Stearns Credit Products Inc. | Offer | 0 |
| Citibank, N.A. | Offer | 0 |
| Goldman Sachs Credit Partners L.P. | Offer | 0 |
| Lehman Brothers Inc. | Offer | 3 |
| Merrill Lynch Credit Products, LLC | Offer | 0 |
| Credit Suisse Securities (USA) LLC | Bid | 10 |
| Deutsche Bank AG | Bid | 12 |
| J.P. Morgan Securities Inc. | Bid | 4.5 |
| Morgan Stanley & Co. Incorporated | Bid | 4 |
| UBS Securities LLC | Bid | 3 |
Net Open interest: $30.5 million (bid side)
| Sum of buy physical settlement requests | $33.5m |
| Sum of sell physical settlement requests | $3m |
| Sum of physical settlement request trades | $3m |
| Sum of limit order trades | $30.5m |
Limit Orders
| Dealer | Offer | Size |
|---|---|---|
| Bear Stearns Credit Products Inc.** | 91.25* | 3 |
| Citibank, N.A.** | 91.25* | 3 |
| Lehman Brothers Inc.** | 91.25* | 3 |
| UBS Securities LLC** | 91.25* | 3 |
| Deutsche Bank AG | 91.5^ | 12 |
| Credit Suisse Securities (USA) LLC | 91.5^ | 30.5 |
| Merrill Lynch Credit Products, LLC** | 91.5^ | 3 |
| Goldman Sachs Credit Partners L.P | 91.75 | 5 |
| Credit Suisse Securities (USA) LLC** | 92 | 3 |
| Goldman Sachs Credit Partners L.P | 92 | 5 |
| Bank Of America, N.A.** | 92 | 3 |
| Goldman Sachs Credit Partners L.P** | 92.25 | 3 |
| Morgan Stanley & Co. Incorporated** | 92.25 | 3 |
| J.P. Morgan Securities Inc.** | 92.25 | 3 |
| Deutsche Bank AG** | 92.5 | 3 |
| Merrill Lynch Credit Products, LLC | 92.5 | 3 |
| Lehman Brothers Inc. | 92.75 | 5 |
| Bear Stearns Credit Products Inc. | 93.25 | 2.5 |
| Merrill Lynch Credit Products, LLC | 93.25 | 3 |
| Morgan Stanley & Co. Incorporated | 93.5 | 2.5 |
| Lehman Brothers Inc. | 93.5 | 5 |
| Morgan Stanley & Co. Incorporated | 95 | 2.5 |
** Limit Orders that were derived from inside markets
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Return to 2007 Auction Results