JSC Alliance Bank Auction Results, 18th June 2009
Final Results of the JSC Alliance Bank CDS Auction, 18th June 2009
Final Price: 16.75
    On 18th June 2009, 12 dealers submitted inside markets, physical settlement requests and limit orders to the JSC Alliance Bank auction administered by Creditex and S&P Global to settle trades across the market referencing JSC "Alliance Bank".
The JSC Alliance Bank Deliverable Obligations are denominated in EUR, GBP, JPY and USD.
| Relevant Currency | 
|---|
| USD | 
| Auction Currency Rates | |
|---|---|
| USD/EUR | 1.38345 | 
| USD/GBP | 1.63370 | 
| USD/JPY | 0.01020 | 
| USD/USD | 1.00000 | 
The inputs and results are detailed below.
Dealer Inside Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Barclays | 17 | 21 | Barclays | 
| BNP Paribas | 14 | 18 | BNP Paribas | 
| Citibank | 13 | 17 | Citibank | 
| Credit Suisse International | 21 | 25 | Credit Suisse International | 
| Deutsche Bank AG | 15 | 19 | Deutsche Bank AG | 
| Goldman Sachs | 12 | 16 | Goldman Sachs | 
| HSBC Bank | 8 | 12 | HSBC Bank | 
| JPMorgan Chase Bank, N.A. | 17 | 21 | JPMorgan Chase Bank, N.A. | 
| Bank of America / Merrill Lynch | 13 | 17 | Bank of America / Merrill Lynch | 
| Morgan Stanley | 13.5 | 17.5 | Morgan Stanley | 
| Nomura International PLC | 17 | 21 | Nomura International PLC | 
| UBS | 15 | 19 | UBS | 
Inside Market Midpoint: 16.375
    Adjustment Amounts
HSBC Bank: $87,500
Goldman Sachs: $7,500
    Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| Bank of America / Merrill Lynch | Offer | 0 | 
| BNP Paribas | Offer | 0 | 
| HSBC Bank | Offer | 0 | 
| Morgan Stanley | Offer | 96 | 
| Nomura International PLC | Offer | 130 | 
| UBS | Offer | 0 | 
| Barclays | Bid | 0 | 
| Citibank | Bid | 36 | 
| Credit Suisse International | Bid | 105 | 
| Deutsche Bank AG | Bid | 19 | 
| Goldman Sachs | Bid | 54 | 
| JPMorgan Chase Bank, N.A. | Bid | 40 | 
Net Open Interest: $28 million to buy
    | Sum of Buy Physical Requests | $254.0m | 
| Sum of Sell Physical Requests | $226.0m | 
| Sum of Physical Request Trades | $226.0m | 
| Sum of Limit Order Trades | $28.0m | 
Limit Orders
| Dealer | Offer | Size | 
|---|---|---|
| Nomura International PLC | 15.75* | 4 | 
| Nomura International PLC | 16* | 4 | 
| Nomura International PLC | 16.25* | 4 | 
| HSBC Bank** | 16.375* | 2 | 
| Goldman Sachs** | 16.375* | 2 | 
| Citibank** | 16.375* | 2 | 
| Bank of America / Merrill Lynch** | 16.375* | 2 | 
| Nomura International PLC | 16.5* | 4 | 
| Nomura International PLC | 16.75* | 4 | 
| JPMorgan Chase Bank, N.A. | 17 | 3 | 
| Nomura International PLC | 17 | 4 | 
| Nomura International PLC | 17.25 | 4 | 
| Morgan Stanley** | 17.5 | 2 | 
| Nomura International PLC | 17.5 | 4 | 
| BNP Paribas** | 18 | 2 | 
| Bank of America / Merrill Lynch | 18 | 10 | 
| Morgan Stanley | 18.5 | 10 | 
| Deutsche Bank AG** | 19 | 2 | 
| UBS** | 19 | 2 | 
| Credit Suisse International | 20 | 24 | 
| Goldman Sachs | 20 | 20 | 
| Barclays | 20 | 3 | 
| Barclays** | 21 | 2 | 
| JPMorgan Chase Bank, N.A.** | 21 | 2 | 
| Nomura International PLC** | 21 | 2 | 
| Barclays | 21 | 6 | 
| Barclays | 21 | 3 | 
| Bank of America / Merrill Lynch | 21 | 1 | 
| Morgan Stanley | 21 | 15 | 
| Barclays | 21.5 | 3 | 
| Barclays | 22 | 2 | 
| Deutsche Bank AG | 23 | 3 | 
| Morgan Stanley | 23 | 6 | 
| Barclays | 24 | 6 | 
| Credit Suisse International** | 25 | 2 | 
| Credit Suisse International | 25 | 1 | 
| Deutsche Bank AG | 25 | 5 | 
| Deutsche Bank AG | 26 | 11 | 
| Barclays | 27.5 | 3 | 
| Deutsche Bank AG | 28 | 2 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to top