Windstream Services LLC Auction Results, 03 April 2019
Final Results of the Windstream Services LLC CDS Auction, 03 April 2019
    				
    					Final Price: 29.5
    			
    		On 03 April 2019, 10 dealers submitted initial markets, physical settlement requests and limit orders to the Windstream Services LLC auction administered by Creditex and S&P Global to settle trades across the market referencing Windstream Services, LLC.
| Relevant Currency | 
|---|
| USD | 
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 | 
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Barclays Bank PLC | 27.0 | 30.0 | Barclays Bank PLC | 
| BNP Paribas SA | 25.5 | 27.5 | BNP Paribas SA | 
| Citigroup | 24.0 | 27.0 | Citigroup | 
| Credit Suisse | 24.5 | 27.5 | Credit Suisse | 
| Deutsche Bank | 25.0 | 28.0 | Deutsche Bank | 
| Goldman Sachs & Co. LLC | 27.0 | 30.0 | Goldman Sachs & Co. LLC | 
| J.P. Morgan Securities LLC. | 25.0 | 28.0 | J.P. Morgan Securities LLC. | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 26.0 | 29.0 | Merrill Lynch, Pierce, Fenner & Smith Inc. | 
| Morgan Stanley & Co. LLC | 25.0 | 28.0 | Morgan Stanley & Co. LLC | 
| Societe Generale | 25.0 | 28.0 | Societe Generale | 
				Initial Market Midpoint: 26.75
			
			
			Adjustment Amounts
	
				 No Adjustment Amount
				
			    
	   			Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| BNP Paribas SA | Offer | 0.0 | 
| Citigroup | Offer | 0.0 | 
| Credit Suisse | Offer | 0.0 | 
| Deutsche Bank | Offer | 312.471 | 
| Goldman Sachs & Co. LLC | Offer | 2.842 | 
| J.P. Morgan Securities LLC. | Offer | 3.26 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | Offer | 8.0 | 
| Morgan Stanley & Co. LLC | Offer | 21.356 | 
| Societe Generale | Offer | 0.0 | 
| Barclays Bank PLC | Bid | 416.133 | 
	   				Net Open Interest: USD 68.204 million to buy
				
			| Sum of Buy Physical Requests | 416.133m | 
| Sum of Sell Physical Requests | 347.929m | 
| Sum of Physical Request Trades | 347.929m | 
| Sum of Limit Order Trades | 68.204m | 
Limit Orders
| Dealer | Offer | Size | 
|---|---|---|
| Morgan Stanley & Co. LLC | 25.75* | 9.797 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 25.75* | 6.5 | 
| Barclays Bank PLC | 25.75* | 3.5 | 
| Barclays Bank PLC | 25.75* | 2.797 | 
| Barclays Bank PLC | 26.0* | 7.818 | 
| Citigroup** | 27.0* | 2.0 | 
| Credit Suisse** | 27.5* | 2.0 | 
| BNP Paribas SA** | 27.5* | 2.0 | 
| J.P. Morgan Securities Inc. | 28.0* | 4.0 | 
| Deutsche Bank** | 28.0* | 2.0 | 
| Morgan Stanley & Co. LLC** | 28.0* | 2.0 | 
| J.P. Morgan Securities LLC.** | 28.0* | 2.0 | 
| Societe Generale** | 28.0* | 2.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc.** | 29.0* | 2.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 29.25* | 0.521 | 
| Goldman Sachs & Co. LLC | 29.5^ | 17.338 | 
| Goldman Sachs & Co. LLC | 29.5^ | 10.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 30.0 | 2.0 | 
| Barclays Bank PLC** | 30.0 | 2.0 | 
| Goldman Sachs & Co. LLC** | 30.0 | 2.0 | 
| J.P. Morgan Securities Inc. | 30.0 | 1.0 | 
| Credit Suisse | 30.25 | 5.0 | 
| Goldman Sachs & Co. LLC | 30.5 | 10.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 31.125 | 25.0 | 
| Goldman Sachs & Co. LLC | 31.5 | 10.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 31.5 | 2.0 | 
| J.P. Morgan Securities Inc. | 31.75 | 4.0 | 
| Credit Suisse | 32.0 | 5.0 | 
| Goldman Sachs & Co. LLC | 32.5 | 6.583 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 33.0 | 2.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 33.125 | 25.0 | 
| J.P. Morgan Securities Inc. | 33.75 | 4.0 | 
| Morgan Stanley & Co. LLC | 35.0 | 7.399 | 
| Deutsche Bank | 35.0 | 5.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 35.125 | 18.204 | 
| J.P. Morgan Securities Inc. | 35.75 | 4.0 | 
| J.P. Morgan Securities Inc. | 37.75 | 5.0 | 
| J.P. Morgan Securities Inc. | 39.75 | 3.306 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
