Ukraine Auction Results, 06 October 2015
Final Results of the Ukraine CDS Auction, 06 October 2015
Final Price: 80.625
On 06 October 2015, 11 dealers submitted initial markets, physical settlement requests and limit orders to the Ukraine auction administered by Creditex and S&P Global to settle trades across the market referencing The Republic of Ukraine.
| Relevant Currency |
|---|
| USD |
| Auction Currency Rates | |
|---|---|
| USD/EUR | 1.12735 |
| USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Barclays Bank PLC | 78.5 | 80.5 | Barclays Bank PLC |
| BNP Paribas | 77.5 | 79.5 | BNP Paribas |
| Citigroup Global Markets LTD | 79.0 | 81.0 | Citigroup Global Markets LTD |
| Credit Suisse International | 78.5 | 80.5 | Credit Suisse International |
| Deutsche Bank AG | 79.0 | 81.0 | Deutsche Bank AG |
| Goldman Sachs International | 80.25 | 82.25 | Goldman Sachs International |
| JPMorgan Chase Bank N.A. | 79.25 | 81.25 | JPMorgan Chase Bank N.A. |
| Merrill Lynch | 78.5 | 80.5 | Merrill Lynch |
| Morgan Stanley & Co. International PLC | 78.875 | 80.875 | Morgan Stanley & Co. International PLC |
| Nomura International PLC | 78.25 | 80.25 | Nomura International PLC |
| Société Générale | 78.25 | 80.25 | Société Générale |
Initial Market Midpoint: 79.625
Adjustment Amounts
Goldman Sachs International
USD 12,500
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| BNP Paribas | Offer | 13.0 |
| Citigroup Global Markets LTD | Offer | 20.0 |
| Credit Suisse International | Offer | 2.0 |
| Deutsche Bank AG | Offer | 0.0 |
| Merrill Lynch | Offer | 0.0 |
| Morgan Stanley & Co. International PLC | Offer | 40.0 |
| Nomura International PLC | Offer | 0.0 |
| Société Générale | Offer | 0.0 |
| Barclays Bank PLC | Bid | 8.0 |
| Goldman Sachs International | Bid | 46.0 |
| JPMorgan Chase Bank N.A. | Bid | 5.55 |
Net Open Interest: USD 15.45 million to sell
| Sum of Buy Physical Requests | 59.55m |
| Sum of Sell Physical Requests | 75.0m |
| Sum of Physical Request Trades | 59.55m |
| Sum of Limit Order Trades | 15.45m |
Limit Orders
| Dealer | Bid | Size |
|---|---|---|
| Barclays Bank PLC | 80.625^ | 15.45 |
| Goldman Sachs International | 80.625^ | 15.45 |
| Morgan Stanley & Co. International PLC | 79.625 | 3.55 |
| Goldman Sachs International** | 79.625 | 2.0 |
| JPMorgan Chase Bank N.A.** | 79.25 | 2.0 |
| Morgan Stanley & Co. International PLC | 79.0 | 10.0 |
| Deutsche Bank AG** | 79.0 | 2.0 |
| Citigroup Global Markets LTD** | 79.0 | 2.0 |
| Morgan Stanley & Co. International PLC** | 78.875 | 2.0 |
| Nomura International PLC | 78.75 | 3.0 |
| Citigroup Global Markets LTD | 78.5 | 6.0 |
| Barclays Bank PLC** | 78.5 | 2.0 |
| Merrill Lynch** | 78.5 | 2.0 |
| Credit Suisse International** | 78.5 | 2.0 |
| Société Générale** | 78.25 | 2.0 |
| Nomura International PLC** | 78.25 | 2.0 |
| Citigroup Global Markets LTD | 78.0 | 8.0 |
| Credit Suisse International | 78.0 | 2.0 |
| BNP Paribas ** | 77.5 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
