Pac Gas & Elec Co Auction Results, 27 February 2019
Final Results of the Pac Gas & Elec Co CDS Auction, 27 February 2019
    				
    					Final Price: 77.75
    			
    		On 27 February 2019, 10 dealers submitted initial markets, physical settlement requests and limit orders to the Pac Gas & Elec Co auction administered by Creditex and S&P Global to settle trades across the market referencing PACIFIC GAS AND ELECTRIC COMPANY.
| Relevant Currency | 
|---|
| USD | 
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 | 
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Barclays Bank PLC | 75.0 | 77.0 | Barclays Bank PLC | 
| BNP Paribas SA | 77.0 | 79.0 | BNP Paribas SA | 
| Citigroup | 75.25 | 77.25 | Citigroup | 
| Credit Suisse | 75.0 | 77.0 | Credit Suisse | 
| Deutsche Bank | 76.5 | 78.5 | Deutsche Bank | 
| Goldman Sachs International | 76.5 | 78.5 | Goldman Sachs International | 
| J.P. Morgan Securities LLC. | 76.0 | 78.0 | J.P. Morgan Securities LLC. | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 77.0 | 79.0 | Merrill Lynch, Pierce, Fenner & Smith Inc. | 
| Morgan Stanley & Co. LLC | 75.0 | 77.0 | Morgan Stanley & Co. LLC | 
| Societe Generale | 75.25 | 77.25 | Societe Generale | 
				Initial Market Midpoint: 76.75
			
			
			Adjustment Amounts
	
					 Merrill Lynch, Pierce, Fenner & Smith Inc.  
					USD  5,000
				
		
					
					 BNP Paribas SA  
					USD  5,000
				
		
			    
	   			Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| Barclays Bank PLC | Offer | 0.0 | 
| BNP Paribas SA | Offer | 0.0 | 
| Citigroup | Offer | 2.0 | 
| Credit Suisse | Offer | 0.0 | 
| Deutsche Bank | Offer | 0.0 | 
| Goldman Sachs International | Offer | 0.0 | 
| J.P. Morgan Securities LLC. | Offer | 18.8 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | Offer | 0.0 | 
| Morgan Stanley & Co. LLC | Offer | 0.0 | 
| Societe Generale | Offer | 0.0 | 
	   				Net Open Interest: USD 20.8 million to sell
				
			| Sum of Buy Physical Requests | 0.0m | 
| Sum of Sell Physical Requests | 20.8m | 
| Sum of Physical Request Trades | 0.0m | 
| Sum of Limit Order Trades | 20.8m | 
Limit Orders
| Dealer | Bid | Size | 
|---|---|---|
| Goldman Sachs International | 77.75^ | 20.8 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 77.75^ | 20.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc.** | 76.75 | 2.0 | 
| BNP Paribas SA** | 76.75 | 2.0 | 
| Goldman Sachs International** | 76.5 | 2.0 | 
| Deutsche Bank** | 76.5 | 2.0 | 
| Barclays Bank PLC | 76.25 | 5.0 | 
| Barclays Bank PLC | 76.0 | 20.8 | 
| Barclays Bank PLC | 76.0 | 5.0 | 
| J.P. Morgan Securities LLC.** | 76.0 | 2.0 | 
| Citigroup | 76.0 | 2.0 | 
| Citigroup | 75.75 | 20.8 | 
| Morgan Stanley & Co. LLC | 75.5 | 5.0 | 
| Citigroup | 75.5 | 5.0 | 
| Societe Generale** | 75.25 | 2.0 | 
| Citigroup** | 75.25 | 2.0 | 
| Credit Suisse | 75.0 | 10.0 | 
| Morgan Stanley & Co. LLC | 75.0 | 10.0 | 
| Citigroup | 75.0 | 10.0 | 
| Barclays Bank PLC** | 75.0 | 2.0 | 
| Morgan Stanley & Co. LLC** | 75.0 | 2.0 | 
| Credit Suisse** | 75.0 | 2.0 | 
| Morgan Stanley & Co. LLC | 74.5 | 3.0 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
