
Irish Life and Permanent Auction Results, 29 July 2011
Irish Life and Permanent CDS Senior Bucket1
Irish Life and Permanent CDS Senior Bucket2
Irish Life and Permanent CDS Senior Bucket3
Irish Life and Permanent CDS Subordinated Bucket1
Irish Life and Permanent CDS Subordinated Bucket2
Irish Life and Permanent CDS Subordinated Bucket3
Final Results of the Irish Life and Permanent CDS Auction, 29 July 2011
On 29 July 2011, 13 dealers submitted initial markets, physical settlement requests and limit orders to the Irish Life and Permanent auction administered by Creditex and S&P Global to settle trades across the market referencing IRISH LIFE & PERMANENT PUBLIC LIMITED COMPANY.
The Irish Life and Permanent Deliverable Obligations are denominated in EUR,GBP,USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/GBP | 1.13598 |
EUR/USD | 0.69524 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 83.0 | 86.0 | Barclays Bank PLC |
BNP Paribas | 79.5 | 82.5 | BNP Paribas |
Citigroup Global Markets Ltd. | 80.0 | 83.0 | Citigroup Global Markets Ltd. |
Credit Suisse International | 79.0 | 82.0 | Credit Suisse International |
Deutsche Bank AG | 81.0 | 84.0 | Deutsche Bank AG |
Goldman Sachs International | 81.0 | 84.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 80.5 | 83.5 | JPMorgan Chase Bank N.A. |
Merrill Lynch | 81.0 | 84.0 | Merrill Lynch |
Morgan Stanley & Co. International PLC | 80.0 | 83.0 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 80.5 | 83.5 | Nomura International PLC |
Société Générale | 80.0 | 83.0 | Société Générale |
The Royal Bank of Scotland PLC | 79.0 | 82.0 | The Royal Bank of Scotland PLC |
UBS AG | 80.0 | 83.0 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Citigroup Global Markets Ltd. | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Merrill Lynch | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Nomura International PLC | Offer | 0.0 |
Société Générale | Offer | 0.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
Barclays Bank PLC | Bid | 5.0 |
BNP Paribas | Bid | 9.5 |
Goldman Sachs International | Bid | 10.0 |
UBS AG | Bid | 0.5 |
Sum of Buy Physical Requests | 25.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 25.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Credit Suisse International | 80.5* | 5.0 |
JPMorgan Chase Bank N.A. | 82.0* | 9.0 |
Credit Suisse International** | 82.0* | 2.0 |
The Royal Bank of Scotland PLC** | 82.0* | 2.0 |
Credit Suisse International | 82.0* | 2.0 |
BNP Paribas** | 82.5* | 2.0 |
Citigroup Global Markets Ltd.** | 83.0^ | 2.0 |
UBS AG** | 83.0^ | 2.0 |
Morgan Stanley & Co. International PLC** | 83.0^ | 2.0 |
Société Générale** | 83.0^ | 2.0 |
JPMorgan Chase Bank N.A.** | 83.5 | 2.0 |
Nomura International PLC** | 83.5 | 2.0 |
Goldman Sachs International** | 84.0 | 2.0 |
Deutsche Bank AG** | 84.0 | 2.0 |
Merrill Lynch** | 84.0 | 2.0 |
BNP Paribas | 84.125 | 1.0 |
BNP Paribas | 84.25 | 1.0 |
Merrill Lynch | 84.5 | 5.0 |
BNP Paribas | 84.5 | 1.0 |
BNP Paribas | 84.625 | 1.0 |
Goldman Sachs International | 85.0 | 15.0 |
BNP Paribas | 85.0 | 5.0 |
Credit Suisse International | 85.0 | 2.0 |
Goldman Sachs International | 85.5 | 2.0 |
Barclays Bank PLC** | 86.0 | 2.0 |
Goldman Sachs International | 86.0 | 1.0 |
Merrill Lynch | 86.5 | 2.0 |
Goldman Sachs International | 87.0 | 2.0 |
Deutsche Bank AG | 99.0 | 25.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
topFinal Results of the Irish Life and Permanent CDS Auction, 29 July 2011
On 29 July 2011, 13 dealers submitted initial markets, physical settlement requests and limit orders to the Irish Life and Permanent auction administered by Creditex and S&P Global to settle trades across the market referencing IRISH LIFE & PERMANENT PUBLIC LIMITED COMPANY.
The Irish Life and Permanent Deliverable Obligations are denominated in EUR,GBP,USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/GBP | 1.13598 |
EUR/USD | 0.69524 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 67.0 | 70.0 | Barclays Bank PLC |
BNP Paribas | 71.0 | 74.0 | BNP Paribas |
Citigroup Global Markets Ltd. | 68.0 | 71.0 | Citigroup Global Markets Ltd. |
Credit Suisse International | 69.0 | 72.0 | Credit Suisse International |
Deutsche Bank AG | 71.0 | 74.0 | Deutsche Bank AG |
Goldman Sachs International | 70.0 | 73.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 68.25 | 71.25 | JPMorgan Chase Bank N.A. |
Merrill Lynch | 71.5 | 74.5 | Merrill Lynch |
Morgan Stanley & Co. International PLC | 69.0 | 72.0 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 71.25 | 74.25 | Nomura International PLC |
Société Générale | 71.0 | 74.0 | Société Générale |
The Royal Bank of Scotland PLC | 69.0 | 72.0 | The Royal Bank of Scotland PLC |
UBS AG | 69.0 | 72.0 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Ltd. | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 27.0 |
Merrill Lynch | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Société Générale | Offer | 4.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
UBS AG | Offer | 7.0 |
Goldman Sachs International | Bid | 21.0 |
Nomura International PLC | Bid | 5.4 |
Sum of Buy Physical Requests | 26.4m |
Sum of Sell Physical Requests | 38.0m |
Sum of Physical Request Trades | 26.4m |
Sum of Limit Order Trades | 11.6m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
Credit Suisse International | 72.625* | 5.0 |
Nomura International PLC** | 71.125* | 2.0 |
Merrill Lynch** | 71.125* | 2.0 |
Société Générale** | 71.0^ | 2.0 |
BNP Paribas** | 71.0^ | 2.0 |
Deutsche Bank AG** | 71.0^ | 2.0 |
Goldman Sachs International | 70.0 | 5.0 |
Credit Suisse International | 70.0 | 2.0 |
Goldman Sachs International** | 70.0 | 2.0 |
Credit Suisse International | 70.0 | 2.0 |
Goldman Sachs International | 69.5 | 5.0 |
BNP Paribas | 69.125 | 6.5 |
BNP Paribas | 69.0 | 5.0 |
Morgan Stanley & Co. International PLC** | 69.0 | 2.0 |
UBS AG** | 69.0 | 2.0 |
The Royal Bank of Scotland PLC** | 69.0 | 2.0 |
Credit Suisse International** | 69.0 | 2.0 |
Goldman Sachs International | 68.5 | 5.0 |
JPMorgan Chase Bank N.A.** | 68.25 | 2.0 |
Citigroup Global Markets Ltd.** | 68.0 | 2.0 |
Barclays Bank PLC** | 67.0 | 2.0 |
Société Générale | 67.0 | 1.0 |
Société Générale | 65.0 | 1.0 |
Société Générale | 63.0 | 1.0 |
Société Générale | 61.0 | 1.0 |
Deutsche Bank AG | 1.0 | 11.6 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
topFinal Results of the Irish Life and Permanent CDS Auction, 29 July 2011
On 29 July 2011, 14 dealers submitted initial markets, physical settlement requests and limit orders to the Irish Life and Permanent auction administered by Creditex and S&P Global to settle trades across the market referencing IRISH LIFE & PERMANENT PUBLIC LIMITED COMPANY.
The Irish Life and Permanent Deliverable Obligations are denominated in EUR,GBP,USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/GBP | 1.13598 |
EUR/USD | 0.69524 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 69.0 | 72.0 | Barclays Bank PLC |
BNP Paribas | 68.0 | 71.0 | BNP Paribas |
Citigroup Global Markets Ltd. | 66.5 | 69.5 | Citigroup Global Markets Ltd. |
Credit Suisse International | 69.0 | 72.0 | Credit Suisse International |
Deutsche Bank AG | 67.0 | 70.0 | Deutsche Bank AG |
Goldman Sachs International | 69.0 | 72.0 | Goldman Sachs International |
HSBC Bank PLC | 68.0 | 71.0 | HSBC Bank PLC |
JPMorgan Chase Bank N.A. | 67.75 | 70.75 | JPMorgan Chase Bank N.A. |
Merrill Lynch | 70.5 | 73.5 | Merrill Lynch |
Morgan Stanley & Co. International PLC | 66.0 | 69.0 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 70.75 | 73.75 | Nomura International PLC |
Société Générale | 71.0 | 74.0 | Société Générale |
The Royal Bank of Scotland PLC | 69.0 | 72.0 | The Royal Bank of Scotland PLC |
UBS AG | 69.0 | 72.0 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Ltd. | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Merrill Lynch | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Nomura International PLC | Offer | 0.0 |
Société Générale | Offer | 0.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
HSBC Bank PLC | Bid | 5.0 |
UBS AG | Bid | 5.0 |
Sum of Buy Physical Requests | 10.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 10.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Deutsche Bank AG** | 70.125* | 2.0 |
Citigroup Global Markets Ltd.** | 70.125* | 2.0 |
Morgan Stanley & Co. International PLC** | 70.125* | 2.0 |
JPMorgan Chase Bank N.A.** | 70.75* | 2.0 |
HSBC Bank PLC** | 71.0^ | 2.0 |
BNP Paribas** | 71.0^ | 2.0 |
BNP Paribas | 71.25 | 5.0 |
BNP Paribas | 71.5 | 5.0 |
The Royal Bank of Scotland PLC** | 72.0 | 2.0 |
Credit Suisse International** | 72.0 | 2.0 |
Goldman Sachs International** | 72.0 | 2.0 |
UBS AG** | 72.0 | 2.0 |
Barclays Bank PLC** | 72.0 | 2.0 |
Merrill Lynch** | 73.5 | 2.0 |
Nomura International PLC** | 73.75 | 2.0 |
Société Générale** | 74.0 | 2.0 |
Credit Suisse International | 75.0 | 2.0 |
Goldman Sachs International | 77.0 | 10.0 |
Credit Suisse International | 77.0 | 2.0 |
Credit Suisse International | 79.0 | 2.0 |
Deutsche Bank AG | 99.0 | 10.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
topFinal Results of the Irish Life and Permanent CDS Auction, 29 July 2011
On 29 July 2011, 13 dealers submitted initial markets, physical settlement requests and limit orders to the Irish Life and Permanent auction administered by Creditex and S&P Global to settle trades across the market referencing IRISH LIFE & PERMANENT PUBLIC LIMITED COMPANY.
The Irish Life and Permanent Deliverable Obligations are denominated in EUR,GBP,USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/GBP | 1.13598 |
EUR/USD | 0.69524 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 36.0 | 39.0 | Barclays Bank PLC |
BNP Paribas | 37.0 | 40.0 | BNP Paribas |
Citigroup Global Markets Ltd. | 37.0 | 40.0 | Citigroup Global Markets Ltd. |
Credit Suisse International | 36.0 | 39.0 | Credit Suisse International |
Deutsche Bank AG | 19.0 | 22.0 | Deutsche Bank AG |
Goldman Sachs International | 38.0 | 41.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 38.0 | 41.0 | JPMorgan Chase Bank N.A. |
Merrill Lynch | 33.0 | 36.0 | Merrill Lynch |
Morgan Stanley & Co. International PLC | 39.0 | 42.0 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 19.0 | 22.0 | Nomura International PLC |
Société Générale | 23.5 | 26.5 | Société Générale |
The Royal Bank of Scotland PLC | 39.0 | 42.0 | The Royal Bank of Scotland PLC |
UBS AG | 37.5 | 40.5 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Ltd. | Offer | 11.5 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Merrill Lynch | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Nomura International PLC | Offer | 0.0 |
Société Générale | Offer | 0.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
UBS AG | Offer | 0.0 |
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 11.5m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 11.5m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
JPMorgan Chase Bank N.A. | 39.75* | 10.5 |
Morgan Stanley & Co. International PLC** | 38.25^ | 1.0 |
The Royal Bank of Scotland PLC** | 38.25^ | 1.0 |
JPMorgan Chase Bank N.A.** | 38.0 | 1.0 |
Goldman Sachs International** | 38.0 | 1.0 |
UBS AG** | 37.5 | 1.0 |
BNP Paribas** | 37.0 | 1.0 |
Citigroup Global Markets Ltd.** | 37.0 | 1.0 |
Barclays Bank PLC** | 36.0 | 1.0 |
Credit Suisse International** | 36.0 | 1.0 |
Merrill Lynch** | 33.0 | 1.0 |
Société Générale** | 23.5 | 1.0 |
Goldman Sachs International | 22.25 | 5.0 |
BNP Paribas | 21.0 | 5.0 |
BNP Paribas | 20.0 | 6.0 |
Nomura International PLC** | 19.0 | 1.0 |
Deutsche Bank AG** | 19.0 | 1.0 |
Citigroup Global Markets Ltd. | 17.25 | 11.5 |
Goldman Sachs International | 15.0 | 10.0 |
Deutsche Bank AG | 1.0 | 11.5 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
topFinal Results of the Irish Life and Permanent CDS Auction, 29 July 2011
On 29 July 2011, 13 dealers submitted initial markets, physical settlement requests and limit orders to the Irish Life and Permanent auction administered by Creditex and S&P Global to settle trades across the market referencing IRISH LIFE & PERMANENT PUBLIC LIMITED COMPANY.
The Irish Life and Permanent Deliverable Obligations are denominated in EUR,GBP,USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/GBP | 1.13598 |
EUR/USD | 0.69524 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 23.0 | 26.0 | Barclays Bank PLC |
BNP Paribas | 18.0 | 21.0 | BNP Paribas |
Citigroup Global Markets Ltd. | 20.0 | 23.0 | Citigroup Global Markets Ltd. |
Credit Suisse International | 21.0 | 24.0 | Credit Suisse International |
Deutsche Bank AG | 19.0 | 22.0 | Deutsche Bank AG |
Goldman Sachs International | 17.0 | 20.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 19.75 | 22.75 | JPMorgan Chase Bank N.A. |
Merrill Lynch | 20.0 | 23.0 | Merrill Lynch |
Morgan Stanley & Co. International PLC | 19.5 | 22.5 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 19.25 | 22.25 | Nomura International PLC |
Société Générale | 21.0 | 24.0 | Société Générale |
The Royal Bank of Scotland PLC | 20.0 | 23.0 | The Royal Bank of Scotland PLC |
UBS AG | 20.0 | 23.0 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Ltd. | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Merrill Lynch | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Nomura International PLC | Offer | 0.0 |
Société Générale | Offer | 0.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
UBS AG | Offer | 0.0 |
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 0.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Citigroup Global Markets Ltd.** | 0.0 | 1.0 |
Goldman Sachs International** | 0.0 | 1.0 |
Morgan Stanley & Co. International PLC** | 0.0 | 1.0 |
Deutsche Bank AG** | 0.0 | 1.0 |
Credit Suisse International** | 0.0 | 1.0 |
Barclays Bank PLC** | 0.0 | 1.0 |
JPMorgan Chase Bank N.A.** | 0.0 | 1.0 |
Société Générale** | 0.0 | 1.0 |
BNP Paribas** | 0.0 | 1.0 |
The Royal Bank of Scotland PLC** | 0.0 | 1.0 |
Nomura International PLC** | 0.0 | 1.0 |
UBS AG** | 0.0 | 1.0 |
Merrill Lynch** | 0.0 | 1.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
topFinal Results of the Irish Life and Permanent CDS Auction, 29 July 2011
On 29 July 2011, 13 dealers submitted initial markets, physical settlement requests and limit orders to the Irish Life and Permanent auction administered by Creditex and S&P Global to settle trades across the market referencing IRISH LIFE & PERMANENT PUBLIC LIMITED COMPANY.
The Irish Life and Permanent Deliverable Obligations are denominated in EUR,GBP,USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/GBP | 1.13598 |
EUR/USD | 0.69524 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 17.0 | 20.0 | Barclays Bank PLC |
BNP Paribas | 20.0 | 23.0 | BNP Paribas |
Citigroup Global Markets Ltd. | 18.0 | 21.0 | Citigroup Global Markets Ltd. |
Credit Suisse International | 21.0 | 24.0 | Credit Suisse International |
Deutsche Bank AG | 19.0 | 22.0 | Deutsche Bank AG |
Goldman Sachs International | 17.0 | 20.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 19.75 | 22.75 | JPMorgan Chase Bank N.A. |
Merrill Lynch | 20.0 | 23.0 | Merrill Lynch |
Morgan Stanley & Co. International PLC | 13.5 | 16.5 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 17.75 | 20.75 | Nomura International PLC |
Société Générale | 20.5 | 23.5 | Société Générale |
The Royal Bank of Scotland PLC | 20.0 | 23.0 | The Royal Bank of Scotland PLC |
UBS AG | 20.0 | 23.0 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 5.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Ltd. | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Merrill Lynch | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Nomura International PLC | Offer | 0.0 |
Société Générale | Offer | 0.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
UBS AG | Offer | 0.0 |
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 5.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 5.0m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
Credit Suisse International** | 20.875* | 1.0 |
Société Générale** | 20.5* | 1.0 |
Goldman Sachs International | 20.0^ | 5.0 |
Barclays Bank PLC | 20.0^ | 5.0 |
UBS AG** | 20.0^ | 1.0 |
BNP Paribas** | 20.0^ | 1.0 |
The Royal Bank of Scotland PLC** | 20.0^ | 1.0 |
Merrill Lynch** | 20.0^ | 1.0 |
JPMorgan Chase Bank N.A.** | 19.75 | 1.0 |
Deutsche Bank AG** | 19.0 | 1.0 |
Citigroup Global Markets Ltd.** | 18.0 | 1.0 |
Nomura International PLC** | 17.75 | 1.0 |
Barclays Bank PLC** | 17.0 | 1.0 |
Goldman Sachs International** | 17.0 | 1.0 |
Morgan Stanley & Co. International PLC** | 13.5 | 1.0 |
Deutsche Bank AG | 1.0 | 5.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
top