Intrum AB Auction Results, 16 January 2025
Final Results of the Intrum AB CDS Auction, 16 January 2025
    				
    					Final Price: 76
    			
    		On 16 January 2025, 8 dealers submitted initial markets, physical settlement requests and limit orders to the Intrum AB auction administered by Creditex and S&P Global to settle trades across the market referencing Intrum AB.
| Relevant Currency | 
|---|
| EUR | 
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Barclays Bank PLC | 72.0 | 75.0 | Barclays Bank PLC | 
| BNP Paribas | 72.5 | 75.5 | BNP Paribas | 
| Citigroup Global Markets Limited | 72.75 | 75.75 | Citigroup Global Markets Limited | 
| Deutsche Bank Aktiengesellschaft | 73.0 | 76.0 | Deutsche Bank Aktiengesellschaft | 
| Goldman Sachs International | 73.5 | 76.5 | Goldman Sachs International | 
| J.P. Morgan Securities PLC | 71.75 | 74.75 | J.P. Morgan Securities PLC | 
| Merrill Lynch International | 71.5 | 74.5 | Merrill Lynch International | 
| Morgan Stanley & Co. International PLC | 72.875 | 75.875 | Morgan Stanley & Co. International PLC | 
				Initial Market Midpoint: 74
			
			
			Adjustment Amounts
	
				 No Adjustment Amount
				
			    
	   			Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| Barclays Bank PLC | Offer | 0.0 | 
| BNP Paribas | Offer | 0.0 | 
| Citigroup Global Markets Limited | Offer | 0.0 | 
| Deutsche Bank Aktiengesellschaft | Offer | 10.0 | 
| J.P. Morgan Securities PLC | Offer | 300.0 | 
| Merrill Lynch International | Offer | 12.0 | 
| Morgan Stanley & Co. International PLC | Offer | 2.05 | 
| Goldman Sachs International | Bid | 369.0 | 
	   				Net Open Interest: EUR 44.95 million to buy
				
			| Sum of Buy Physical Requests | 369.0m | 
| Sum of Sell Physical Requests | 324.05m | 
| Sum of Physical Request Trades | 324.05m | 
| Sum of Limit Order Trades | 44.95m | 
Limit Orders
| Dealer | Offer | Size | 
|---|---|---|
| J.P. Morgan Securities PLC | 72.5* | 2.1 | 
| J.P. Morgan Securities PLC | 74.0* | 4.4 | 
| J.P. Morgan Securities PLC | 74.0* | 0.6 | 
| Merrill Lynch International** | 74.5* | 1.0 | 
| J.P. Morgan Securities PLC** | 74.75* | 1.0 | 
| J.P. Morgan Securities PLC | 75.0* | 10.0 | 
| J.P. Morgan Securities PLC | 75.0* | 10.0 | 
| Barclays Bank PLC** | 75.0* | 1.0 | 
| Morgan Stanley & Co. International PLC | 75.0* | 0.5 | 
| BNP Paribas** | 75.5* | 1.0 | 
| Citigroup Global Markets Limited** | 75.75* | 1.0 | 
| Morgan Stanley & Co. International PLC** | 75.875* | 1.0 | 
| J.P. Morgan Securities PLC | 76.0^ | 10.0 | 
| J.P. Morgan Securities PLC | 76.0^ | 10.0 | 
| Deutsche Bank Aktiengesellschaft** | 76.0^ | 1.0 | 
| J.P. Morgan Securities PLC | 76.25 | 1.0 | 
| J.P. Morgan Securities PLC | 76.5 | 1.0 | 
| Goldman Sachs International** | 76.5 | 1.0 | 
| J.P. Morgan Securities PLC | 76.75 | 1.0 | 
| J.P. Morgan Securities PLC | 77.0 | 10.0 | 
| Goldman Sachs International | 77.0 | 10.0 | 
| J.P. Morgan Securities PLC | 77.0 | 9.0 | 
| J.P. Morgan Securities PLC | 77.0 | 4.5 | 
| J.P. Morgan Securities PLC | 77.0 | 1.0 | 
| J.P. Morgan Securities PLC | 77.25 | 1.0 | 
| Deutsche Bank Aktiengesellschaft | 77.375 | 1.0 | 
| J.P. Morgan Securities PLC | 77.5 | 1.0 | 
| J.P. Morgan Securities PLC | 77.75 | 1.0 | 
| BNP Paribas | 78.0 | 19.3 | 
| J.P. Morgan Securities PLC | 78.0 | 10.0 | 
| Goldman Sachs International | 78.0 | 10.0 | 
| J.P. Morgan Securities PLC | 78.0 | 1.0 | 
| J.P. Morgan Securities PLC | 78.25 | 1.0 | 
| J.P. Morgan Securities PLC | 78.5 | 1.0 | 
| Goldman Sachs International | 78.75 | 5.0 | 
| J.P. Morgan Securities PLC | 79.0 | 5.0 | 
| J.P. Morgan Securities PLC | 79.0 | 5.0 | 
| Goldman Sachs International | 79.375 | 21.6 | 
| Deutsche Bank Aktiengesellschaft | 79.375 | 1.8 | 
| BNP Paribas | 79.5 | 10.0 | 
| J.P. Morgan Securities PLC | 79.5 | 3.0 | 
| Goldman Sachs International | 79.75 | 5.0 | 
| Deutsche Bank Aktiengesellschaft | 80.0 | 1.0 | 
| Goldman Sachs International | 80.125 | 21.6 | 
| Goldman Sachs International | 82.25 | 5.0 | 
| Goldman Sachs International | 82.75 | 5.0 | 
| Merrill Lynch International | 83.0 | 10.0 | 
| Deutsche Bank Aktiengesellschaft | 84.0 | 1.0 | 
| BNP Paribas | 84.5 | 10.0 | 
| Goldman Sachs International | 84.75 | 5.0 | 
| Merrill Lynch International | 85.0 | 20.0 | 
| BNP Paribas | 86.875 | 4.65 | 
| Merrill Lynch International | 87.0 | 30.0 | 
| Goldman Sachs International | 87.25 | 5.0 | 
| Deutsche Bank Aktiengesellschaft | 87.25 | 3.0 | 
| J.P. Morgan Securities PLC | 88.0 | 0.1 | 
| Goldman Sachs International | 88.25 | 5.0 | 
| Deutsche Bank Aktiengesellschaft | 89.0 | 1.0 | 
| Goldman Sachs International | 89.25 | 5.0 | 
| Goldman Sachs International | 89.75 | 5.0 | 
| J.P. Morgan Securities PLC | 90.0 | 10.0 | 
| J.P. Morgan Securities PLC | 90.0 | 0.1 | 
| J.P. Morgan Securities PLC | 92.0 | 0.1 | 
| Deutsche Bank Aktiengesellschaft | 92.25 | 3.0 | 
| J.P. Morgan Securities PLC | 94.0 | 0.1 | 
| Deutsche Bank Aktiengesellschaft | 95.25 | 3.0 | 
| J.P. Morgan Securities PLC | 99.0 | 10.0 | 
| Deutsche Bank Aktiengesellschaft | 99.25 | 3.0 | 
| Goldman Sachs International | 100.0 | 44.95 | 
| J.P. Morgan Securities PLC | 119.0 | 10.0 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
