Galapagos Hldg SA Auction Results, 07 August 2019
Final Results of the Galapagos Hldg SA CDS Auction, 07 August 2019
    				
    					Final Price: 6.875
    			
    		On 07 August 2019, 10 dealers submitted initial markets, physical settlement requests and limit orders to the Galapagos Hldg SA auction administered by Creditex and S&P Global to settle trades across the market referencing Galapagos Holding S.A..
| Relevant Currency | 
|---|
| EUR | 
| Auction Currency Rates | |
|---|---|
| EUR/EUR | 1.00000 | 
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Barclays Bank PLC | 5.0 | 7.0 | Barclays Bank PLC | 
| BNP Paribas | 3.0 | 5.0 | BNP Paribas | 
| Citigroup Global Markets Limited | 4.875 | 6.875 | Citigroup Global Markets Limited | 
| Credit Suisse International | 4.0 | 6.0 | Credit Suisse International | 
| Deutsche Bank Aktiengesellschaft | 4.75 | 6.75 | Deutsche Bank Aktiengesellschaft | 
| Goldman Sachs International | 6.0 | 8.0 | Goldman Sachs International | 
| J.P. Morgan Securities PLC | 1.0 | 3.0 | J.P. Morgan Securities PLC | 
| Merrill Lynch International | 6.25 | 8.25 | Merrill Lynch International | 
| Morgan Stanley & Co. International PLC | 5.0 | 7.0 | Morgan Stanley & Co. International PLC | 
| Societe Generale | 6.0 | 8.0 | Societe Generale | 
				Initial Market Midpoint: 5.875
			
			
			Adjustment Amounts
	
					 Merrill Lynch International  
					EUR  3,750
				
		
					
					 Societe Generale  
					EUR  1,250
				
		
					
					 Goldman Sachs International  
					EUR  1,250
				
		
			    
	   			Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| Barclays Bank PLC | Offer | 0.0 | 
| BNP Paribas | Offer | 0.0 | 
| Citigroup Global Markets Limited | Offer | 5.2 | 
| Credit Suisse International | Offer | 0.0 | 
| Deutsche Bank Aktiengesellschaft | Offer | 0.0 | 
| Goldman Sachs International | Offer | 34.2 | 
| J.P. Morgan Securities PLC | Offer | 0.0 | 
| Merrill Lynch International | Offer | 0.0 | 
| Morgan Stanley & Co. International PLC | Offer | 0.0 | 
| Societe Generale | Bid | 25.0 | 
	   				Net Open Interest: EUR 14.4 million to sell
				
			| Sum of Buy Physical Requests | 25.0m | 
| Sum of Sell Physical Requests | 39.4m | 
| Sum of Physical Request Trades | 25.0m | 
| Sum of Limit Order Trades | 14.4m | 
Limit Orders
| Dealer | Bid | Size | 
|---|---|---|
| Credit Suisse International | 6.875^ | 14.4 | 
| Goldman Sachs International | 6.875^ | 14.4 | 
| Barclays Bank PLC | 6.875^ | 14.4 | 
| Barclays Bank PLC | 6.875^ | 1.0 | 
| Morgan Stanley & Co. International PLC | 6.875^ | 1.0 | 
| Barclays Bank PLC | 6.125 | 1.5 | 
| Merrill Lynch International** | 5.875 | 1.0 | 
| Goldman Sachs International** | 5.875 | 1.0 | 
| Societe Generale** | 5.875 | 1.0 | 
| Barclays Bank PLC | 5.625 | 2.25 | 
| Barclays Bank PLC | 5.125 | 1.75 | 
| Credit Suisse International | 5.125 | 1.0 | 
| Barclays Bank PLC** | 5.0 | 1.0 | 
| Morgan Stanley & Co. International PLC** | 5.0 | 1.0 | 
| Citigroup Global Markets Limited** | 4.875 | 1.0 | 
| Deutsche Bank Aktiengesellschaft** | 4.75 | 1.0 | 
| Credit Suisse International | 4.625 | 2.0 | 
| Barclays Bank PLC | 4.25 | 2.5 | 
| Credit Suisse International | 4.125 | 14.4 | 
| Credit Suisse International** | 4.0 | 1.0 | 
| Barclays Bank PLC | 3.5 | 1.5 | 
| BNP Paribas** | 3.0 | 1.0 | 
| Barclays Bank PLC | 2.25 | 2.0 | 
| Citigroup Global Markets Limited | 2.0 | 9.0 | 
| Citigroup Global Markets Limited | 1.5 | 10.0 | 
| Morgan Stanley & Co. International PLC | 1.125 | 5.0 | 
| Barclays Bank PLC | 1.125 | 2.0 | 
| Citigroup Global Markets Limited | 1.0 | 14.4 | 
| J.P. Morgan Securities PLC** | 1.0 | 1.0 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
