Energy Future Holdings Corp. Auction Results, 21 May 2014
Final Results of the Energy Future Holdings Corp. CDS Auction, 21 May 2014
Final Price: 56.125
On 21 May 2014, 11 dealers submitted initial markets, physical settlement requests and limit orders to the Energy Future Holdings Corp. auction administered by Creditex and S&P Global to settle trades across the market referencing Energy Future Holdings Corp..
| Relevant Currency |
|---|
| USD |
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Bank of America | 55.5 | 59.5 | Bank of America |
| Barclays | 55.0 | 59.0 | Barclays |
| BNP Paribas | 57.0 | 61.0 | BNP Paribas |
| Citigroup | 58.0 | 62.0 | Citigroup |
| Credit Suisse AG | 61.5 | 65.5 | Credit Suisse AG |
| Deutsche Bank | 53.0 | 57.0 | Deutsche Bank |
| Goldman Sachs | 53.5 | 57.5 | Goldman Sachs |
| J.P. Morgan Securities LLC. | 53.5 | 57.5 | J.P. Morgan Securities LLC. |
| Morgan Stanley | 53.5 | 57.5 | Morgan Stanley |
| Nomura | 55.5 | 57.5 | Nomura |
| Societe Generale | 57.0 | 61.0 | Societe Generale |
Initial Market Midpoint: 57.125
Adjustment Amounts
Deutsche Bank
USD 1,250
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Bank of America | Offer | 6.556 |
| BNP Paribas | Offer | 0.0 |
| Credit Suisse AG | Offer | 0.0 |
| Goldman Sachs | Offer | 0.0 |
| J.P. Morgan Securities Inc. | Offer | 0.0 |
| Nomura | Offer | 0.0 |
| Societe Generale | Offer | 0.0 |
| Barclays | Bid | 5.0 |
| Citigroup | Bid | 21.5 |
| Deutsche Bank | Bid | 1.0 |
| Morgan Stanley | Bid | 3.0 |
Net Open Interest: USD 23.944 million to buy
| Sum of Buy Physical Requests | 30.5m |
| Sum of Sell Physical Requests | 6.556m |
| Sum of Physical Request Trades | 6.556m |
| Sum of Limit Order Trades | 23.944m |
Limit Orders
| Dealer | Offer | Size |
|---|---|---|
| Barclays | 56.125^ | 23.944 |
| Citigroup | 56.125^ | 20.0 |
| Citigroup | 56.25 | 8.5 |
| Citigroup | 57.0 | 2.0 |
| Deutsche Bank** | 57.125 | 1.0 |
| Goldman Sachs** | 57.5 | 1.0 |
| Morgan Stanley** | 57.5 | 1.0 |
| Nomura** | 57.5 | 1.0 |
| J.P. Morgan Securities LLC.** | 57.5 | 1.0 |
| Bank of America | 57.5 | 0.123 |
| Citigroup | 59.0 | 2.0 |
| Barclays** | 59.0 | 1.0 |
| Bank of America** | 59.5 | 1.0 |
| Citigroup | 60.5 | 5.0 |
| BNP Paribas** | 61.0 | 1.0 |
| Societe Generale** | 61.0 | 1.0 |
| Citigroup | 62.0 | 10.0 |
| Credit Suisse AG | 62.0 | 2.0 |
| Citigroup** | 62.0 | 1.0 |
| Credit Suisse AG | 63.0 | 2.0 |
| Credit Suisse AG | 64.0 | 2.0 |
| Credit Suisse AG** | 65.5 | 1.0 |
| Credit Suisse AG | 71.0 | 1.127 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
