Edison Mission Energy Auction Results, 16 January 2013
Final Results of the Edison Mission Energy CDS Auction, 16 January 2013
Final Price: 48.5
On 16 January 2013, 12 dealers submitted initial markets, physical settlement requests and limit orders to the Edison Mission Energy auction administered by Creditex and S&P Global to settle trades across the market referencing Edison Mission Energy.
| Relevant Currency |
|---|
| USD |
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Barclays Bank Plc | 46.75 | 48.75 | Barclays Bank Plc |
| BNP Paribas | 46.75 | 48.75 | BNP Paribas |
| Citigroup Global Markets Inc. | 46.5 | 48.5 | Citigroup Global Markets Inc. |
| Credit Suisse International | 46.25 | 48.25 | Credit Suisse International |
| Deutsche Bank AG | 46.75 | 48.75 | Deutsche Bank AG |
| Goldman Sachs & Co. | 47.0 | 49.0 | Goldman Sachs & Co. |
| JPMorgan Securities, LLC | 46.0 | 48.0 | JPMorgan Securities, LLC |
| Merrill Lynch Pierce, Fenner & Smith Inc. | 47.0 | 49.0 | Merrill Lynch Pierce, Fenner & Smith Inc. |
| Morgan Stanley & Co. LLC | 47.0 | 49.0 | Morgan Stanley & Co. LLC |
| Nomura International Plc | 46.75 | 48.75 | Nomura International Plc |
| Société Générale | 46.5 | 48.5 | Société Générale |
| UBS Securities LLC | 47.0 | 48.75 | UBS Securities LLC |
Initial Market Midpoint: 47.75
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Barclays Bank Plc | Offer | 0.0 |
| BNP Paribas | Offer | 0.0 |
| Credit Suisse International | Offer | 0.0 |
| Deutsche Bank AG | Offer | 0.0 |
| Goldman Sachs & Co. | Offer | 24.6 |
| J.P. Morgan Securities Inc. | Offer | 6.0 |
| Merrill Lynch Pierce, Fenner & Smith Inc. | Offer | 5.0 |
| Nomura International Plc | Offer | 0.0 |
| Société Générale | Offer | 0.0 |
| UBS Securities LLC | Offer | 5.0 |
| Citigroup Global Markets Inc. | Bid | 45.45 |
| Morgan Stanley & Co. LLC | Bid | 1.4 |
Net Open Interest: USD 6.25 million to buy
| Sum of Buy Physical Requests | 46.85m |
| Sum of Sell Physical Requests | 40.6m |
| Sum of Physical Request Trades | 40.6m |
| Sum of Limit Order Trades | 6.25m |
Limit Orders
| Dealer | Offer | Size |
|---|---|---|
| JPMorgan Securities, LLC** | 48.0* | 2.0 |
| Credit Suisse International** | 48.25* | 2.0 |
| Citigroup Global Markets Inc. | 48.5^ | 4.25 |
| Société Générale** | 48.5^ | 2.0 |
| Citigroup Global Markets Inc.** | 48.5^ | 2.0 |
| Deutsche Bank AG** | 48.75 | 2.0 |
| Nomura International Plc** | 48.75 | 2.0 |
| Barclays Bank Plc** | 48.75 | 2.0 |
| UBS Securities LLC** | 48.75 | 2.0 |
| BNP Paribas** | 48.75 | 2.0 |
| Merrill Lynch Pierce, Fenner & Smith Inc.** | 49.0 | 2.0 |
| Morgan Stanley & Co. LLC** | 49.0 | 2.0 |
| Goldman Sachs & Co.** | 49.0 | 2.0 |
| Goldman Sachs & Co. | 49.25 | 4.0 |
| Goldman Sachs & Co. | 49.5 | 1.0 |
| Goldman Sachs & Co. | 49.75 | 1.0 |
| Merrill Lynch Pierce, Fenner & Smith Inc. | 50.0 | 3.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
