Ukraine Auction Results, 28 September 2022
Final Results of the Ukraine CDS Auction, 28 September 2022
Final Price: 17.875
On 28 September 2022, 9 dealers submitted initial markets, physical settlement requests and limit orders to the Ukraine auction administered by Creditex and S&P Global to settle trades across the market referencing Ukraine.
| Relevant Currency |
|---|
| USD |
| Auction Currency Rates | |
|---|---|
| USD/EUR | 0.96485 |
| USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Barclays Bank PLC | 15.0 | 17.0 | Barclays Bank PLC |
| BNP Paribas | 17.0 | 19.0 | BNP Paribas |
| Citigroup Global Markets Limited | 18.0 | 20.0 | Citigroup Global Markets Limited |
| Credit Suisse International | 16.0 | 18.0 | Credit Suisse International |
| Deutsche Bank Aktiengesellschaft | 17.5 | 19.5 | Deutsche Bank Aktiengesellschaft |
| Goldman Sachs International | 18.0 | 20.0 | Goldman Sachs International |
| J.P. Morgan Securities PLC | 17.0 | 19.0 | J.P. Morgan Securities PLC |
| Merrill Lynch International | 17.0 | 19.0 | Merrill Lynch International |
| Morgan Stanley & Co. International PLC | 16.0 | 18.0 | Morgan Stanley & Co. International PLC |
Initial Market Midpoint: 18
Adjustment Amounts
Barclays Bank PLC
USD 20,000
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Barclays Bank PLC | Offer | 65.1 |
| BNP Paribas | Offer | 0.0 |
| Citigroup Global Markets Limited | Offer | 0.0 |
| Credit Suisse International | Offer | 0.0 |
| Deutsche Bank Aktiengesellschaft | Offer | 13.85 |
| J.P. Morgan Securities PLC | Offer | 7.25 |
| Merrill Lynch International | Offer | 2.0 |
| Morgan Stanley & Co. International PLC | Offer | 22.0 |
| Goldman Sachs International | Bid | 151.2 |
Net Open Interest: USD 41 million to buy
| Sum of Buy Physical Requests | 151.2m |
| Sum of Sell Physical Requests | 110.2m |
| Sum of Physical Request Trades | 110.2m |
| Sum of Limit Order Trades | 41.0m |
Limit Orders
| Dealer | Offer | Size |
|---|---|---|
| Barclays Bank PLC | 17.0* | 10.0 |
| Goldman Sachs International | 17.25* | 10.5 |
| Barclays Bank PLC | 17.5* | 10.0 |
| Barclays Bank PLC | 17.875^ | 21.0 |
| Goldman Sachs International | 18.0 | 5.0 |
| Credit Suisse International** | 18.0 | 2.0 |
| J.P. Morgan Securities PLC | 18.0 | 2.0 |
| Morgan Stanley & Co. International PLC** | 18.0 | 2.0 |
| Barclays Bank PLC** | 18.0 | 2.0 |
| J.P. Morgan Securities PLC | 18.25 | 2.0 |
| Barclays Bank PLC | 18.5 | 5.0 |
| J.P. Morgan Securities PLC | 18.5 | 4.0 |
| J.P. Morgan Securities PLC | 18.75 | 4.0 |
| Merrill Lynch International | 18.875 | 11.0 |
| Barclays Bank PLC | 19.0 | 5.0 |
| Merrill Lynch International | 19.0 | 4.0 |
| J.P. Morgan Securities PLC | 19.0 | 4.0 |
| Merrill Lynch International** | 19.0 | 2.0 |
| J.P. Morgan Securities PLC** | 19.0 | 2.0 |
| BNP Paribas** | 19.0 | 2.0 |
| J.P. Morgan Securities PLC | 19.25 | 4.0 |
| Credit Suisse International | 19.25 | 2.0 |
| J.P. Morgan Securities PLC | 19.5 | 4.0 |
| Merrill Lynch International | 19.5 | 4.0 |
| Deutsche Bank Aktiengesellschaft** | 19.5 | 2.0 |
| Merrill Lynch International | 19.625 | 6.0 |
| Credit Suisse International | 19.75 | 2.0 |
| Deutsche Bank Aktiengesellschaft | 20.0 | 5.0 |
| Morgan Stanley & Co. International PLC | 20.0 | 4.0 |
| Citigroup Global Markets Limited** | 20.0 | 2.0 |
| Goldman Sachs International** | 20.0 | 2.0 |
| Deutsche Bank Aktiengesellschaft | 20.5 | 3.0 |
| Citigroup Global Markets Limited | 20.5 | 2.0 |
| Morgan Stanley & Co. International PLC | 20.5 | 2.0 |
| Credit Suisse International | 20.75 | 2.0 |
| Morgan Stanley & Co. International PLC | 21.0 | 2.0 |
| Morgan Stanley & Co. International PLC | 21.5 | 2.0 |
| Credit Suisse International | 21.75 | 5.0 |
| Morgan Stanley & Co. International PLC | 22.0 | 2.0 |
| Morgan Stanley & Co. International PLC | 22.5 | 2.0 |
| Morgan Stanley & Co. International PLC | 23.0 | 2.0 |
| Goldman Sachs International | 24.0 | 10.0 |
| Morgan Stanley & Co. International PLC | 24.0 | 5.0 |
| Deutsche Bank Aktiengesellschaft | 24.0 | 2.0 |
| Morgan Stanley & Co. International PLC | 25.0 | 5.0 |
| Goldman Sachs International | 26.0 | 8.5 |
| Deutsche Bank Aktiengesellschaft | 26.0 | 5.0 |
| Morgan Stanley & Co. International PLC | 26.0 | 5.0 |
| Morgan Stanley & Co. International PLC | 27.0 | 8.0 |
| Goldman Sachs International | 28.0 | 8.5 |
| Deutsche Bank Aktiengesellschaft | 28.0 | 5.0 |
| Deutsche Bank Aktiengesellschaft | 30.0 | 5.0 |
| Goldman Sachs International | 30.0 | 4.25 |
| Citigroup Global Markets Limited | 30.0 | 2.0 |
| Goldman Sachs International | 35.0 | 4.25 |
| Goldman Sachs International | 40.0 | 4.25 |
| Goldman Sachs International | 50.0 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
