
Bca Monte dei Paschi di Siena S p A Auction Results, 21 September 2017
Auction in respect of 2014 Transactions (Subordinated Transactions only)
Final Results of the Bca Monte dei Paschi di Siena S p A CDS Auction, 21 September 2017
Final Price: 49.5
On 21 September 2017, 10 dealers submitted initial markets, physical settlement requests and limit orders to the Bca Monte dei Paschi di Siena S p A auction administered by Creditex and S&P Global to settle trades across the market referencing BANCA MONTE DEI PASCHI DI SIENA S.P.A. .
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
USD/EUR | 0.83479 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 48.5 | 51.5 | Barclays Bank PLC |
BNP Paribas | 47.0 | 50.0 | BNP Paribas |
Citigroup Global Markets Limited | 47.25 | 50.25 | Citigroup Global Markets Limited |
Credit Suisse International | 46.0 | 49.0 | Credit Suisse International |
Deutsche Bank Aktiengesellschaft | 46.5 | 49.5 | Deutsche Bank Aktiengesellschaft |
Goldman Sachs International | 47.5 | 50.5 | Goldman Sachs International |
J.P. Morgan Securities PLC | 47.5 | 50.5 | J.P. Morgan Securities PLC |
Merrill Lynch International | 46.75 | 49.75 | Merrill Lynch International |
Morgan Stanley & Co. International PLC | 47.5 | 50.5 | Morgan Stanley & Co. International PLC |
Societe Generale | 48.0 | 51.0 | Societe Generale |
Initial Market Midpoint: 48.75
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Limited | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank Aktiengesellschaft | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
Merrill Lynch International | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Societe Generale | Offer | 0.0 |
Barclays Bank PLC | Bid | 1.0 |
J.P. Morgan Securities PLC | Bid | 1.95 |
Net Open Interest: EUR 2.95 million to buy
Sum of Buy Physical Requests | 2.95m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 2.95m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Morgan Stanley & Co. International PLC | 48.5* | 0.8 |
Barclays Bank PLC | 48.875* | 0.9 |
Credit Suisse International** | 49.0* | 1.0 |
Deutsche Bank Aktiengesellschaft** | 49.5^ | 1.0 |
Merrill Lynch International** | 49.75 | 1.0 |
J.P. Morgan Securities PLC | 50.0 | 1.0 |
BNP Paribas** | 50.0 | 1.0 |
Citigroup Global Markets Limited** | 50.25 | 1.0 |
Morgan Stanley & Co. International PLC** | 50.5 | 1.0 |
Goldman Sachs International** | 50.5 | 1.0 |
J.P. Morgan Securities PLC** | 50.5 | 1.0 |
J.P. Morgan Securities PLC | 50.75 | 0.8 |
Societe Generale** | 51.0 | 1.0 |
Barclays Bank PLC** | 51.5 | 1.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.