Default Message
Markit iTraxx Europe Indices
In its role as calculation agent, Markit calculates the official mid-day (11am GMT) and end-of-day (4pm GMT) levels for the Markit iTraxx Europe suite of Indices on a daily basis.Current Europe Markit iTraxx Indices
| Index | Series | Version | Term | RED Id | On Run | Coupon | Maturity |
|---|---|---|---|---|---|---|---|
| iTraxx Europe | 10 | 1 | 3Y | 2I666VAJ4 | Y | 1% | 20-Dec-11 |
| iTraxx Europe | 10 | 1 | 5Y | 2I666VAJ4 | Y | 1.20% | 20-Dec-13 |
| iTraxx Europe | 10 | 1 | 7Y | 2I666VAJ4 | Y | 1.25% | 20-Dec-15 |
| iTraxx Europe | 10 | 1 | 10Y | 2I666VAJ4 | Y | 1.30% | 20-Dec-18 |
| iTraxx Europe Non-Financial | 10 | 1 | 5Y | 2I667NAJ1 | Y | 1.20% | 20-Dec-13 |
| iTraxx Europe Non-Financial | 10 | 1 | 10Y | 2I667NAJ1 | Y | 1.30% | 20-Dec-18 |
| iTraxx Europe HiVol | 10 | 1 | 3Y | 2I667LAJ5 | Y | 1.85% | 20-Dec-11 |
| iTraxx Europe HiVol | 10 | 1 | 5Y | 2I667LAJ5 | Y | 2.20% | 20-Dec-13 |
| iTraxx Europe HiVol | 10 | 1 | 7Y | 2I667LAJ5 | Y | 2.25% | 20-Dec-15 |
| iTraxx Europe HiVol | 10 | 1 | 10Y | 2I667LAJ5 | Y | 2.30% | 20-Dec-18 |
| iTraxx Europe Senior Financials | 10 | 1 | 5Y | 2I667DAJ3 | Y | 1.20% | 20-Dec-13 |
| iTraxx Europe Senior Financials | 10 | 1 | 10Y | 2I667DAJ3 | Y | 1.30% | 20-Dec-18 |
| iTraxx Europe Sub Financials | 10 | 1 | 5Y | 2I667EAK8 | Y | 2.20% | 20-Dec-13 |
| iTraxx Europe Sub Financials | 10 | 1 | 10Y | 2I667EAK8 | Y | 2.30% | 20-Dec-18 |
| iTraxx Europe Crossover | 10 | 1 | 3Y | 2I667KAK4 | Y | 5.30% | 20-Dec-11 |
| iTraxx Europe Crossover | 10 | 1 | 5Y | 2I667KAK4 | Y | 5.60% | 20-Dec-13 |
| iTraxx Europe Crossover | 10 | 1 | 7Y | 2I667KAK4 | Y | 5.50% | 20-Dec-15 |
| iTraxx Europe Crossover | 10 | 1 | 10Y | 2I667KAK4 | Y | 5.40% | 20-Dec-18 |
