Default Message
Technology Partners
| Partner | Partner Type | Description | Markit Products |
|---|---|---|---|
| Calypso | Certified Technology Provider | Cross asset trading and risk system that integrates Markit RED and Markit pricing for precise selection of reference entities for credit trading. | CDS, Indices Bonds, RED, RCD |
| CDO2 | Certified Technology Provider | CDO2 is a provider of innovative pricing and risk technology for organizations trading structured credit products. CDOSheet allows users to harness the power of grid computing to price and risk manage CDO and CDO squared tranches using simple spreadsheet functions. | CDS, Indices |
| Charles River | Certified Technology Provider | The Charles River Investment Management System is a software suite for all security types that streamlines, automates and enhances investment management operations from decision support through settlement. | CDS, RED, |
| Fidessa LatentZero | Certified Technology Provider | Fidessa LatentZero is a global technology firm that specializes in developing complete front-office solutions for the buy-side community. LatentZero’s suite of products, known collectively as Capstone, is used by 9 of the world’s top 10 asset management organizations. | CDS, RED, Indices, BOAT |
| Misys | Certified Technology Provider | Misys provides comprehensive industry leading solutions for financial institutions to manage their capital market activities across multiple asset classes. Misys Summit is a cross-asset trading, risk and operations solution with award winning technology for credit derivatives and structured products. Misys Loan IQ is a best of breed, front-to-back commercial loan processing solution for bilateral loans and syndicated deals. | CDS, RED, Loans |
| Quantifi Solutions | Certified Technology Provider | Comprehensive product suite, for calibrating Quantifi's advanced credit derivatives models, pricing tools and risk applications. Quantifi XL is certified to handle Markit CDS, Index, and Tranche data. | CDS , Indices |
| OpenLink | Certified Technology Provider | OpenLink is a leading developer of cross-asset trading, risk management, and operations processing software solutions. The company's Next Generation eXtensible (NGX) platform supports the most rigorous business requirements of firms trading in virtually all asset classes including credit derivatives. | CDS, Indices, Bonds, RED |
| Sky Road | Certified Technology Provider | Integrates Markit's CDS data, bond prices, credit indices prices and RED data within their hosted cross-asset trading solution enabling risk managers of credit-based strategies to accurately trade and perform scenario-based risk analysis for credit derivatives. | CDS, Bonds, Indices |
| Sophis | Certified Technology Provider | Founded in 1985, Sophis is a leading provider of cross-asset, front-to-back portfolio and risk management technology for capital markets, asset management and insurance. The company has a global presence with eleven offices around the world and serves more than 130 market-leading institutions, including investment banks, asset managers and hedge funds with its two solutions, RISQUE, dedicated to the sell-side, and VALUE, dedicated to the buy-side. In July 2007, the Private Equity fund Advent International acquired a majority stake in Sophis. | CDS, Indices |
| Zeliade Systems | Certified Technology Provider | Integrates Markit CDS data with their flagship product Zeliade Credit Analytics, a powerful Excel-based application that can calibrate, price and hedge credit derivatives with a focus on books of synthetic CDOs. | CDS, Indices |
| Alacra | Technology Provider | Alacra creates sophisticated online technology and services to help clients find, package and present business information. The Alacra mission is to package this content and deliver it in a format that best meets each organization's precise needs. | RED |
| Black Mountain Systems | Technology Provider | Delivers superior front office software to institutional investors in corporate syndicated loans and alternative investments traditionally underserved by fixed income systems. The firm's flagship product, the Loan Trade Desk, meets the needs of portfolio managers, traders, analysts, compliance officers, and middle office professionals. | Loans |
| Beauchamp (Linedata) | Technology Provider | Beauchamp, the hedge fund solutions offering from Linedata Services, has been building, marketing and supporting trading and portfolio management software products for alternative investment managers since 1997. With systems installed with over 280 hedge fund management companies worldwide, the Beauchamp software suite caters to multi-currency, multi-asset class and multi-strategy investing and spans all stages of the trade life cycle.nbsp; | CDS |
| CDO Software | Technology Provider | CDO Software is a specialist provider of CDO management tools for investors and managers in the synthetic CDO market. Clients including leading financial services firms benefit from a single controlled environment with functional level security, auditing and up to date market data. Efficient tools help run integrated rating agency models, perform substitutions and provide transparency through timely investor reporting. | CDS, RED, Indices |
| CodeFarm | Technology Provider | Codefarm is a technology company providing services to help customers achieve better returns in the structured credit market. Galapagos, Codefarm’s powerful CDO structuring and management service, applies mathematical approaches and evolutionary computing techniques to market standard pricing and rating models for optimized portfolio construction. Galapagos helps CDO arrangers unlock greater returns on new deals and CDO managers achieve higher SROC or Moody’s Metric without sacrificing returns. | CDS |
| DST International | Technology Provider | DST operates one of the most advanced data centres in the world, which provides information-processing services to support the products within each operating segment. These products are further enhanced through the integration of DST's advanced technology and e-commerce solutions. | CDS, Indices, RED |
| JPMorgan FCS | Technology Provider | Wall Street Office (WSO) is the software platform of choice in leveraged loan and high-yield solutions. J.P. Morgan FCS (“FCS” – the makers of WSO) has been providing comprehensive products and services for portfolio management, administration, reporting, and analysis including access to WSOData (the largest leverage loan database in existence) since the inception of the secondary market for the leveraged loan asset class. Markit’s loan pricing seamlessly integrates with WSO and WSOData to provide unparalleled efficiencies between the front office and the middle and back office. | CDS, RED, Loans |
| Murex | Technology Provider | MX.3, the leading cross-asset software for trading, trade processing, risk management and asset management | CDS, Bonds, Indices, RED |
| Paladyne Systems | Technology Provider | Paladyne Systems, a leading solutions provider for the hedge fund industry, develops and distributes technology designed to streamline hedge fund operations while providing business efficiency and cost savings throughout the organization. Paladyne offers a fully-hosted technology platform known as the PALADYNE™ suite which is capable of supporting the front- to back-office requirements of today’s most comprehensive hedge funds. Paladyne and Markit Group Limited have a strategic relationship whereby Markit's credit pricing and reference entity data is integrated into the Paladyne Security Master and Paladyne Price Master product suite. Paladyne has integrated Markit RED, Markit iTraxx and Markit CDX index constituent data, single name credit curves and other Markit content | Indices, RED |
| RIMES | Technology Provider | RIMES has pioneered the delivery of highly-customised financial information and analytics via the Internet. RIMES offers more than 150 premium financial sources, with 24 x 7 accessibility through any Internet connection in the world. | CDS, Indices |
| Sungard FRONT ARENA | Technology Provider | Used by the global institutional asset management and broker dealer communities to manage equities, fixed income, interest rate derivatives, credit and foreign exchange. The product is a comprehensive cross-asset trading solution which delivers an integrated workflows that spans trade capture, pricing, position keeping, P&L reporting and risk management. | CDS, RED, Indices |
| Trioptima | Technology Provider | Provider of multilateral termination services for OTC derivatives, incorporated Markit's RED into the triReduce® Credit service. | RED |
