Hellas II Auction Results, 15th December 2009
Final Results of the Hellas II CDS Auction, 15th December 2009
Final Price: 1.375
On 15th December 2009, 14 dealers submitted inside markets, physical settlement requests and limit orders to the Hellas II auction administered by Creditex and Markit to settle trades across the market referencing Hellas Telecommunications (Luxembourg) II.
The Hellas II Deliverable Obligations are denominated in EUR and USD.
| Relevant Currency |
|---|
| EUR |
| Auction Currency Rates | |
|---|---|
| EUR/EUR | 1.00000 |
| EUR/USD | 0.68390 |
The inputs and results are detailed below.
Dealer Inside Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Bank of America N.A. | 0.125 | 2.125 | Bank of America N.A. |
| Barclays Bank PLC | 0.5 | 2.5 | Barclays Bank PLC |
| BNP Paribas | 0 | 2 | BNP Paribas |
| Citigroup Global Markets LTD | 0 | 2 | Citigroup Global Markets LTD |
| Credit Suisse AG | 0.75 | 2.75 | Credit Suisse AG |
| Deutsche Bank AG | 0.5 | 1.5 | Deutsche Bank AG |
| Goldman Sachs International | 1 | 3 | Goldman Sachs International |
| HSBC Bank PLC | 0.5 | 2.5 | HSBC Bank PLC |
| JPMorgan Chase Bank N.A. | 1 | 3 | JPMorgan Chase Bank N.A. |
| Morgan Stanley & Co. International PLC | 0 | 2 | Morgan Stanley & Co. International PLC |
| Nomura International PLC | 0.25 | 2.25 | Nomura International PLC |
| Société Générale | 0 | 2 | Société Générale |
| The Royal Bank of Scotland PLC | 0.25 | 2.25 | The Royal Bank of Scotland PLC |
| UBS AG | 0 | 2 | UBS AG |
Inside Market Midpoint: 1.25
Adjustment Amounts
No Adjustment Amounts
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Bank of America N.A. | Offer | 5 |
| Barclays Bank PLC | Offer | 0 |
| BNP Paribas | Offer | 0 |
| Citigroup Global Markets LTD | Offer | 0 |
| Credit Suisse AG | Offer | 32.418 |
| Deutsche Bank AG | Offer | 285 |
| Goldman Sachs International | Bid | 79 |
| HSBC Bank PLC | Offer | 0 |
| JPMorgan Chase Bank N.A. | Offer | 1 |
| Morgan Stanley & Co. International PLC | Offer | 0 |
| Nomura International PLC | Offer | 0 |
| Société Générale | Offer | 1.825 |
| The Royal Bank of Scotland PLC | Offer | 0 |
| UBS AG | Offer | 0 |
Net Open Interest: €246.243 million to sell
| Sum of Buy Physical Requests | €79.000m |
| Sum of Sell Physical Requests | €325.243m |
| Sum of Physical Request Trades | €79.000m |
| Sum of Limit Order Trades | €246.243m |
Limit Orders
| Dealer | Bid | Size |
|---|---|---|
| Barclays Bank PLC | 1.5* | 210 |
| Citigroup Global Markets LTD | 1.5* | 2 |
| Goldman Sachs International | 1.375^ | 80 |
| Citigroup Global Markets LTD | 1.375^ | 50 |
| Goldman Sachs International | 1.25 | 40 |
| Barclays Bank PLC | 1.25 | 20 |
| Deutsche Bank AG | 1.25 | 12 |
| Barclays Bank PLC | 1.125 | 30 |
| Barclays Bank PLC | 1 | 100 |
| Deutsche Bank AG | 1 | 80 |
| Goldman Sachs International | 1 | 75 |
| The Royal Bank of Scotland PLC | 1 | 25 |
| HSBC Bank PLC | 1 | 10 |
| Goldman Sachs International** | 1 | 2 |
| JPMorgan Chase Bank N.A.** | 1 | 2 |
| Barclays Bank PLC | 0.875 | 20 |
| Goldman Sachs International | 0.875 | 15 |
| The Royal Bank of Scotland PLC | 0.75 | 100 |
| Deutsche Bank AG | 0.75 | 70 |
| Goldman Sachs International | 0.75 | 15 |
| Credit Suisse AG** | 0.75 | 2 |
| Goldman Sachs International | 0.625 | 21 |
| Deutsche Bank AG | 0.5 | 170 |
| The Royal Bank of Scotland PLC | 0.5 | 100 |
| HSBC Bank PLC** | 0.5 | 2 |
| Barclays Bank PLC** | 0.5 | 2 |
| Deutsche Bank AG** | 0.5 | 2 |
| Bank of America N.A. | 0.375 | 150 |
| Bank of America N.A. | 0.25 | 95 |
| Nomura International PLC | 0.25 | 50 |
| The Royal Bank of Scotland PLC | 0.25 | 50 |
| JPMorgan Chase Bank N.A. | 0.25 | 25 |
| Credit Suisse AG | 0.25 | 10 |
| Nomura International PLC** | 0.25 | 2 |
| The Royal Bank of Scotland PLC** | 0.25 | 2 |
| Credit Suisse AG | 0.125 | 30 |
| BNP Paribas | 0.125 | 10 |
| Citigroup Global Markets LTD | 0.125 | 10 |
| BNP Paribas | 0.125 | 10 |
| Bank of America N.A.** | 0.125 | 2 |
| Citigroup Global Markets LTD | 0 | 240 |
| Citigroup Global Markets LTD | 0 | 50 |
| Citigroup Global Markets LTD** | 0 | 2 |
| BNP Paribas** | 0 | 2 |
| UBS AG** | 0 | 2 |
| Morgan Stanley & Co. International PLC** | 0 | 2 |
| Société Générale** | 0 | 2 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to top