Capmark Auction Results, 22nd April 2009
Final Results of the Capmark CDS Auction, 22nd April 2009
Final Price: 23.375
On 22nd April 2009, 10 dealers submitted inside markets, physical settlement requests and limit orders to the Capmark auction administered by Creditex and Markit to settle trades across the market referencing Capmark Financial Group Inc..
The inputs and results are detailed below.
Dealer Inside Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Banc of America Securities LLC | 22.5 | 24.5 | Banc of America Securities LLC |
| Barclays Bank PLC | 22.5 | 24.5 | Barclays Bank PLC |
| BNP Paribas | 22.5 | 24.5 | BNP Paribas |
| Citigroup Global Markets Inc. | 24.5 | 26.5 | Citigroup Global Markets Inc. |
| Credit Suisse International | 20 | 22 | Credit Suisse International |
| Deutsche Bank AG | 18 | 20 | Deutsche Bank AG |
| J.P. Morgan Securities Inc. | 20.5 | 22.5 | J.P. Morgan Securities Inc. |
| Morgan Stanley & Co. Incorporated | 20 | 22 | Morgan Stanley & Co. Incorporated |
| The Royal Bank of Scotland PLC | 20.5 | 22.5 | The Royal Bank of Scotland PLC |
| UBS Securities LLC | 22.75 | 24.75 | UBS Securities LLC |
Inside Market Midpoint: 22.375
Adjustment Amounts
Citigroup Global Markets Inc.: $42,500
UBS Securities LLC: $7,500
Banc of America Securities LLC: $2,500
Barclays Bank PLC: $2,500
BNP Paribas: $2,500
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| BNP Paribas | Offer | 0 |
| Banc of America Securities LLC | Offer | 0 |
| Barclays Bank PLC | Offer | 0 |
| Citigroup Global Markets Inc. | Offer | 40 |
| Credit Suisse International | Offer | 47.25 |
| Deutsche Bank AG | Offer | 0 |
| J.P. Morgan Securities Inc. | Offer | 0.8 |
| Morgan Stanley & Co. Incorporated | Offer | 26 |
| The Royal Bank of Scotland PLC | Offer | 1 |
| UBS Securities LLC | Offer | 0 |
Net Open Interest: $115.05 million to sell
| Sum of Buy Physical Requests | $0.000m |
| Sum of Sell Physical Requests | $115.050m |
| Sum of Physical Request Trades | $0.000m |
| Sum of Limit Order Trades | $115.050m |
Limit Orders
| Dealer | Bid | Size |
|---|---|---|
| Citigroup Global Markets Inc. | 23.375^ | 20 |
| Citigroup Global Markets Inc. | 23.375^ | 35 |
| Deutsche Bank AG | 23.375^ | 25 |
| Morgan Stanley & Co. Incorporated | 23.375^ | 5 |
| Citigroup Global Markets Inc. | 23.375^ | 50 |
| Citigroup Global Markets Inc. | 23.375^ | 115.05 |
| Banc of America Securities LLC | 23.375^ | 20 |
| Banc of America Securities LLC | 23.375^ | 5 |
| UBS Securities LLC | 23.375^ | 25 |
| Morgan Stanley & Co. Incorporated | 23.375^ | 115 |
| UBS Securities LLC | 23.375^ | 5 |
| The Royal Bank of Scotland PLC | 23.375^ | 115.05 |
| Morgan Stanley & Co. Incorporated | 23.375^ | 115 |
| Morgan Stanley & Co. Incorporated | 23.375^ | 25 |
| Barclays Bank PLC | 23.375^ | 25 |
| Citigroup Global Markets Inc. | 23.375^ | 20 |
| Credit Suisse International | 23.375^ | 10 |
| Citigroup Global Markets Inc. | 23.375^ | 20 |
| Citigroup Global Markets Inc. | 23.375^ | 25 |
| J.P. Morgan Securities Inc. | 23.375^ | 115.05 |
| Deutsche Bank AG | 23.125 | 2 |
| Deutsche Bank AG | 23 | 15 |
| Banc of America Securities LLC | 23 | 5 |
| Deutsche Bank AG | 22.875 | 15 |
| Banc of America Securities LLC | 22.5 | 5 |
| Banc of America Securities LLC | 22.5 | 5 |
| Barclays Bank PLC | 22.5 | 10 |
| Deutsche Bank AG | 22.5 | 10 |
| Citigroup Global Markets Inc.** | 22.375 | 2 |
| UBS Securities LLC** | 22.375 | 2 |
| Banc of America Securities LLC** | 22.375 | 2 |
| Barclays Bank PLC** | 22.375 | 2 |
| BNP Paribas** | 22.375 | 2 |
| Barclays Bank PLC | 22.375 | 30 |
| Deutsche Bank AG | 22.25 | 15 |
| Deutsche Bank AG | 22.125 | 5 |
| Banc of America Securities LLC | 22 | 5 |
| UBS Securities LLC | 22 | 10 |
| Banc of America Securities LLC | 22 | 5 |
| Deutsche Bank AG | 21.875 | 15 |
| Banc of America Securities LLC | 21.5 | 5 |
| Barclays Bank PLC | 21.25 | 10 |
| Banc of America Securities LLC | 21 | 5 |
| Deutsche Bank AG | 21 | 32 |
| UBS Securities LLC | 21 | 10 |
| Banc of America Securities LLC | 21 | 5 |
| UBS Securities LLC | 21 | 10 |
| J.P. Morgan Securities Inc.** | 20.5 | 2 |
| The Royal Bank of Scotland PLC** | 20.5 | 2 |
| Banc of America Securities LLC | 20.5 | 5 |
| Banc of America Securities LLC | 20.5 | 5 |
| Credit Suisse International** | 20 | 2 |
| Morgan Stanley & Co. Incorporated** | 20 | 2 |
| UBS Securities LLC | 20 | 10 |
| UBS Securities LLC | 20 | 10 |
| Banc of America Securities LLC | 19.5 | 5 |
| Credit Suisse International | 19.125 | 15 |
| UBS Securities LLC | 19 | 10 |
| Deutsche Bank AG** | 18 | 2 |
| Barclays Bank PLC | 15 | 40 |
| Barclays Bank PLC | 12 | 50 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to top